Size | Waist | Hip | Length | Thigh | Leg opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 74 | 29.13 | 126 | 49.61 | 92 | 36.22 | 74 | 29.13 | 38.5 | 15.16 |
M | 78 | 30.71 | 130 | 51.18 | 94 | 37.01 | 76 | 29.92 | 40 | 15.75 |
L | 82 | 32.28 | 134 | 52.76 | 96 | 37.80 | 78 | 30.71 | 41.5 | 16.34 |
XL | 86 | 33.86 | 138 | 54.33 | 98 | 38.58 | 80 | 31.50 | 43 | 16.93 |
2XL | 90 | 35.43 | 142 | 55.91 | 100 | 39.37 | 82 | 32.28 | 44.5 | 17.52 |
Please Note:
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Black, Army Green
Material: Cotton
Elasticity: None
Clothing Version: Loose
Pants length: Cropped Pants